IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| ABTS | American standard code for information interchange (ASCII) Block Terminal Services |
| ABU | Application Business Unit |
| ABUS | Automobile Bitserielle Universal-Schnittstelle |
| ABVS | Advanced Broadband Video Service |
| AC | Advanced Complementary metal-oxide semiconductor (CMOS) |
| AC | Application Context |
| AC | Authentification Code |
| AC | Automatic Computer |
| AC | Access Concentrator |
| AC | Advisory Committee |
| AC | Arc Consistency |
| AC | Audio Code/Codec |
| AC | Authority Center |
| AC | Access/Automatic Control |
| AC | Authentication Center |
| AC | Analogue Computer |
| AC | Alternating Current |
| AC-1 | Audio Coding 1 |
| AC-2 | Audio Coding 2 |
| AC-3 | Audio Coding 3 |
| AC97 | Audio enCoder/decoder 1997 |
| ACA | Application Control Architecture (DEC) |
| ACALS | Architecture Computer Aided Logistic Support |
| ACAP | Application Configuration Access Protocol |
| ACARB | Australian Computer Abuse Research Bureau |
| ACAS | Application Control Architecture Services |
| ACATS | Advisory Committee on Advanced Television Systems |
| ACB | ACcess Barred |
| ACB | Access method Control Block |
| ACB | Automatic Call Back |
| ACB | Adapter Control Block |
| ACB | Application Control Block |
| ACC | Automatic Congestion Control |
| ACC | Abnormal Condition Control |
| ACC | Accumulator |
| ACC | Application Control Code |
| ACC | Area Communication Controller |
| ACC | Area Control Computers |
| ACCESS.BUS | ACCESSory devices BUS |
| ACCOLC | ACCess OverLoad Class |
| ACCS | Automated Calling Card Service |
| ACCU | Association of C and C++ Users |
| ACD | Automated/Automatic Call Director/Distributor/Distribution |
| ACD | Automatic Call Distribution |
| ACDI | Asynchronous Communications Device Interface |
| ACDI | Asynchronous Communication Device Interface |
| ACDP | Australian Committee on Data Processing |
| ACDS | Active Control Data Set |
| ACE | Auxiliary Control Element |
| ACE | pilot Automatic Computing Engine |
10.408 Einträge