C
1.571 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| CNT | Carbon Nano Tube |
| CNT | Central Networking Testbed |
| cnv | MS Konvertierungsmodul |
| cnv | Word Konverter-Modul |
| Co | Kolumbien |
| Co | compagnie |
| CO | Call Offer |
| CO | Central Office |
| CO | Chief Operator |
| CO | Command Output |
| CO | Communication Outlet |
| CO | Crystal Oscillator |
| CO | Carbon monOxide |
| CO | CohlenmonOxid |
| CO | Kohlenmonoxid bzw. Kohlenstoffmonoxid |
| CO2 | Carbon DIOxide |
| CO2 | CohlenDiOxid (Di = 2) |
| CO2 | Kohlendioxid bzw. Kohlenstoffdioxid |
| COA | Compound OLAP Architecture |
| COA | Certificate Of Authenticity |
| COAM | Customer Owned And Maintained |
| COARA | Communication of Oita Amateur Research Association |
| COAST | Computer Operations, Audit and Security Technology |
| cob | COBOL Quelltext |
| COBOL | Common Business Oriented Language |
| COC | Conventional Oxidation Catalyst |
| COC | Coded Optical Character |
| cod | Programmiermodul-Quelldatei (dBASE) |
| COD | Capacity On Demand |
| COD | Chemical Oxygen Demand, Chemischer Sauerstoffbedarf |
| CODASYL | Committee/Conference on Data System Languages |
| CODEC | Coder-Decoder |
| CODINE | Computing in Distributed Networked Environments |
| CODIT | Code Division Testbed |
| COE | Common Operating Environment |
| COEDS | Common Event Database System |
| COFDM | Coded Orthogonal Frequency Division Multiplex |
| COFF | Common Object File Format |
| COGO | Coordinate Geometry (Language) |
| COIN | Console Interrupt Request |
| COINS | Computer Output Information System |
| col | Farbpalette (Autodesk Animator) |
| COL | Collision |
| COL | Caldera Open Linux |
| Col. | Colorverglasung |
| COLD | Computer Output to Laser Disc |
| COLP | Connected Line Identification Presentation |
| COLR | Connected Line Identification Restriction |
| COLT | Communications Line Terminator |
| COLT | Computer Oriented Language Translator |
1.571 Einträge