KFZ-Technik
2.193 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| MDS | Multiple Displacement System |
| ME | Motor-Elektronik |
| MEA | Membrane Electode Assembly |
| MECS | Mazda Equipped Control System |
| MEG | MonoethylenGlykol |
| METS | Motor Engine Test Stands |
| MEX | Mexiko |
| MFA | MultiFunktionsAnzeige |
| MFD | MultiFunktionsdisplay |
| MFG | ManuFacturer |
| MFI | Multiport Fuel Injection |
| MFL | MultiFunktionsLenkrad |
| MGL | Mongolei |
| MI | Malfunction Indicator |
| MID | Multi Informations Display |
| MiKo | Mittelkonsole |
| MIL | Malfunction Indicator Lamp |
| MIL-LUS | MILitary LUbricants Specification |
| MIM | Metal Injection Molding |
| MIMO | Multiple Input, Multiple Output |
| min | Minuten |
| Min | Minimum |
| MISAR | Microprocessed Sensing and Automatic Regulation |
| MK | Mazedonien |
| MKB | Marineküstenbatterie |
| MKS | Mehr Körper Systeme |
| mm | millimeters |
| MM | MicroMechanik |
| MMA | Mengen Mittelwerts Adaption |
| MMC | Multi Media Card |
| MMC | Motor Momenten Eingriff |
| MMI | Multi Media Interface |
| MMS | Multimedia Messaging Service |
| MOC | Mosambik |
| Mono | Monopoint |
| MOS | Metal Oxide Semiconductor |
| MOST | Media Oriented Systems Transport |
| Mot | Motronic |
| MOZ | Motor Oktan Zahl |
| MP3 | Motion Pictures expert group layer 3 |
| MPFi | Multi Pont Fuel Injection |
| MPFI | Multi Point Fuel Injection |
| MPG | Miles Per Gallon |
| MPH | Miles Per Hour |
| MPI | Multi Point Injection |
| MPU | Medizinisch Psychologische Untersuchung |
| MR | Motorregelung |
| MRM | MantelRohrModul |
| MRS | Mehrfach Rückhalte Systeme |
| ms | millisecond |
2.193 Einträge