IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| CLOB | Character Large Object |
| CLOE | Common LISP Operating Environment |
| CLOO | Reverse Object Oriented Logical Channel |
| CLOS | Common LISP Object System |
| CLOWN | Cluster Of Working Nodes |
| CLP | Cell Loss Payload/Priority |
| CLP | Constraint Logic Programming |
| CLPPCRE | Common Lisp Portable Perl Compatible Regular Expressions |
| CLR | Cell Loss Ratio |
| CLR | Clear |
| CLR | Computer Language Research |
| CLR | Common Language Runtime |
| CLS | Connectionless Server |
| CLT | Communcations Line Terminal |
| CLT | Computer Language Translator |
| CLTD | Clock and Tones Distribution |
| CLTP | Connectionless Transport Protocol (OSI) |
| CLTS | Connectionless Transport Service |
| CLTS | Clear Task Switch Flag |
| CLU | Central Logic Unit |
| CLUT | Color Look-up Table |
| CLV | Constant Linear Velocity |
| CLV | Ceiling Limit Value |
| CLW | Certified Linux Wizard |
| CM | Configuration Management |
| CM | Connection Machine |
| CM | Corrective Maintenance |
| CM | Central Memory |
| CM | Communications Manager (IBM) |
| CMA | Concert Multi-thread Architecture |
| CMAR | Control Memory Address Register |
| CMB | Common Management Bus |
| CMC | Complement Carry Flag |
| CMC | Computer Mediated Communication |
| CMC | Common Mail Call |
| CMDF | C Memo Distribution Facility |
| CMDS | Computer Misuse Detection System |
| CME | Center for Media Education |
| CME | Common Malware Enumeration |
| CMF | Command File |
| CMIP | Common Management Information Protocol (OSI) |
| CMIS | Common Management Information Services/System |
| CML | Current Mode Logic |
| CML | Chemical Markup Language |
| CMM | Computerized Measurement Machine |
| CMM | Capability Maturity Model |
| CMM | Color Management Module |
| CMMI | Capability Maturity Model Integrated |
| CMML | Continuous Media Markup Language |
| CMMU | Cache Memory Management Unit |
10.408 Einträge