IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| ITSEC | Information Technology Security Evaluation Criteria/Certification |
| ITSEM | Information Technology Security Evaluation Manual |
| ITSP | Internet Telephony Service Provider |
| ITSTC | Information Technology Steering Committee |
| ITT | Invitation To Transmit (Arcnet) |
| ITU | Intelligent Thermal Update |
| ITU | International Telecommunication Union |
| ITUG | International Telecommunications Users Group |
| ITV | Interactive Television |
| ITW | In The Wild |
| ITX | Intermediate Text Block |
| IU | Integer Unit |
| IUG | Informix User Group |
| IUK | Information und Kommunikation |
| IUKDG | Informations- und Kommunikationsdienste-Gesetz |
| IUMA | Internet Underground Music Archive |
| IUPAP | International Union of Pure and Applied Physics |
| IUR | International User Requirements |
| IUS | Interchange Unit Separator |
| IV | Initialisation Vector |
| IV | Interessenverbund |
| IVB | Individuelle Verkehrsbeeinflussung |
| IVBB | Informationsverbund Bonn-Berlin |
| IVCA | International Visual Communication Association |
| IVDLAN | Integrated Voice and Data Local Area Network |
| IVHS | Intelligent Vehicle Highway System |
| IVIS | Interactive Video Information System |
| IVN | Intervening Network |
| IVNM | Interessenverband Neue Medien |
| IVOD | Interactive Video On Demand |
| IVP | Installation Verification Image |
| IVR | Interactive Voice Recognition/Response |
| IVS | Interactive Visualization System |
| IVS | IBM Verkabelungssystem |
| IVT | Interrupt Vector Table |
| IVV | Independent Verification and Validation |
| IVW | Informationsgemeinschaft zur Feststellung der Verbreitung von Werbeerträgen |
| IW | Information Warfare |
| IWF | Impulswahlverfahren (Telefon) |
| IWU | Interworking Unit |
| IWV | Impulswahlverfahren |
| IX | Internet Exchange |
| IXA | Internet Exchange Architecture |
| IXC | Interexchange Carrier |
| IXF | Integrated Exchange Format |
| IXI | International X.25 Interconnect |
| IZT | Institut für Zukunftsstudien und Technologiebewertung |
| J | Java, Japan, Job |
| J2EE | Java 2 Enterprise Edition |
| J2SE | Java 2 Standard Edition |
10.408 Einträge